Currently there are no further upcoming events.
Date | Event | |
---|---|---|
2024/03/05 | 2023 Annual Report | |
TRATON 2023 Annual Report | ||
TRATON 2023 Annual Report (online) | ||
TRATON SE 2023 Annual Financial Statements | ||
Press release – TRATON very successful in 2023: sales revenue up to around €47 billion, earnings per share more than doubled | ||
2024/03/05 | 2024 Annual Results Conference | |
Annual Results Conference 2024 – Presentation | ||
Annual Results Conference 2024 – Webcast | ||
2024/04/22 | TRATON GROUP Webcast 2024: Current developments in the battery electric commercial vehicle market | |
TRATON GROUP Webcast 2024: Current developments in the battery electric commercial vehicle market | ||
2024/04/26 | 3M 2024 Interim Statement | |
TRATON 3M 2024 Interim Statement | ||
IR release – TRATON GROUP reports successful start to 2024 with higher sales revenue, earnings, and profitability | ||
Q1 2024 Results – Presentation | ||
Conference Call – Q1 2024 Results – Webcast | ||
2024/06/13 | 2024 Annual General Meeting | |
Annual General Meeting | ||
Webcast Annual General Meeting 2024 | ||
2024/07/26 | 2024 Half-Year Financial Report | |
TRATON 2024 Half-Year Financial Report | ||
IR release – TRATON GROUP increases revenue, operating profit, and margin in the first half of 2024 | ||
Q2/H1 2024 Results – Presentation | ||
Conference Call – Q2/H1 2024 Results – Webcast | ||
2024/10/01 | TRATON Capital Markets Day 2024 | |
TRATON Capital Markets Day 2024 - Webcast | ||
IR release - TRATON GROUP announces ambitious goals | ||
TRATON Capital Markets Day 2024 - Presentation | ||
2024/10/09 | Q3 2024 Pre-Close Call | |
2024/10/28 | 9M 2024 Interim Statement | |
TRATON 9M 2024 Interim Statement | ||
IR release – TRATON GROUP boosts sales revenue, earnings, and profitability in the first nine months of 2024 | ||
Q3/9M 2024 Results – Presentation | ||
Conference Call – Q3/9M 2024 Results – Webcast |