Basic data on the shares of TRATON SE | |
---|---|
Stock exchange | Frankfurt Stock Exchange (Frankfurter Wertpapierbörse) Nasdaq Stockholm (börsen) |
Market segment | Regulated market (Prime Standard) of Frankfurt Stock Exchange (Frankfurter Wertpapierbörse) Large Cap segment of Nasdaq Stockholm (börsen) |
Index | SDAX (German Stock Exchange) |
Currency | Euro (EUR); Swedish Krona (SEK) |
Category | ordinary bearer shares with no par value |
Capital stock in EUR (2019/06/28) | 500.000.000 |
Number of shares (2019/06/28) | 500.000.000 |
ISIN | DE000TRAT0N7 |
German Securities Code (WKN) | TRAT0N |
Ticker symbol | 8TRA |
Primary listing | 2019/06/28 |
Placement price | EUR 27.00; SEK 284.70 |
Free Float | 10.28% |
Name | Share in % |
Volkswagen Finance Luxemburg S.A. | 89.72 |
Free-Float | 10.28 |
As of 2019/12/13 |
Outline of information on the Initial Public Offering | |
---|---|
First day of trading | 2019/06/28 |
Offer Period | The offer period ended on 2019/06/27. |
Price range | EUR 27.00 to EUR 33.00 per Share |
Offer conditions | The offer consists of up to 57,500,000 ordinary bearer shares of the company with no par value (Stückaktien) of TRATON SE,
|
Type of offering |
|
Stock exchange | Frankfurt Stock Exchange (Frankfurter Wertpapierbörse) Nasdaq Stockholm (börsen) |
Market segment | Regulated market (Prime Standard) of Frankfurt Stock Exchange (Frankfurter Wertpapierbörse) Large Cap segment of Nasdaq Stockholm (börsen) |
ISIN | International Securities Identification Number (ISIN): DE000TRAT0N7 |
WKN | German Securities Code (Wertpapierkennnummer, WKN): TRAT0N |
Ticker symbol | 8TRA |
Syndicate banks | Joint Global Coordinators: Citigroup, Deutsche Bank, Goldman Sachs International, J.P. Morgan Joint Bookrunners: BofA Merrill Lynch, Barclays, BNP PARIBAS, SEB, UniCredit Bank AG Co-Lead Managers: COMMERZBANK, HSBC, Société Générale, Landesbank Baden-Württemberg |
Lock-up period | Existing shareholder: Six months |
The approved securities prospectus for the IPO of TRATON SE can be downloaded here: